|
|
|
|
Research & Findings
Topic: GeneralThere are 9 publications for this topic.
 | Is Algebra 2 the gatekeeper to college success? (…and why such interest from policymakers?) F. Joseph Merlino | February 23, 2010 Category: Invited Presentations/Testimony Topic: General Is Algebra 2 the gatekeeper to college success? (…and why such interest from policymakers?)... Full Details | Download |
 | THE FINANCIAL AND NON-FINANCIAL FACTORS ASSOCIATED WITH 11TH GRADE STUDENT ACADEMIC PROFICIENCY IN MATH AND READING IN PENNSYLVANIA F. Joseph Merlino, R. Lorraine Bernotsky, Jill Feldman, Ning Rui, | June 18, 2009 Category: White Paper Topic: General Overview of Findings An analysis of publicly available data for the 498 school districts in Pennsylvania reveals that:
* 11th grade PSSA performance in math and reading is slightly negatively associated with total district expenditures per student, which ranged between $ 8,168 - $29,512 per student, while holding other contextual... Full Details | Download |
 | 11TH GRADE STUDENT ACADEMIC PROFICIENCY IN MATH AND READING IN PENNSYLVANIA F. Joseph Merlino, R. Lorraine Bernotsky, Jill Feldman, Ning Rui, | June 18, 2009 Category: Supporting Data Topic: General Supporting data for "THE FINANCIAL AND NON-FINANCIAL FACTORS ASSOCIATED WITH 11TH GRADE STUDENT ACADEMIC PROFICIENCY IN MATH AND READING IN PENNSYLVANIA" White Paper... Full Details | Download |
 | Tight But Loose: Scaling Up Teacher Professional Development in Diverse Contexts multiple | March 1, 2009 Category: White Paper Topic: General Tight But Loose: Scaling Up Teacher Professional Development in Diverse Contexts
This series of papers was originally presented as a symposium at the annual meetings of the American Educational Research Association (AERA) and the National Council on Measurement in Education (NCME) held between April 9, 2007, and April 13, 2007,... Full Details | Download |
 | The Cambridge High School Report Stu Schwartz | March 1, 2009 Category: Working Paper Topic: General The objective of this study is to analyze student course transcripts and other selected information in an attempt to predict the success of student cohorts in either a two or four year college degree program.
The focus of the data analysis further concentrates upon the likelihood of graduates from each... Full Details | Download |
 | Science Literacy Matrix 9-12 February 20, 2009 Category: White Paper Topic: General Science Literacy Matrix 9-12
The Science Literacy Matrix 9-12 project arose out of a need expressed by the Pennsylvania Governor’s Commission on College and Career Success to articulate the science knowledge and skills needed by high school graduates to assure their success in college and careers.
This project was undertaken... Full Details | Download |
 | MSPGP 3rd Annual Research Conference MSPGP Researchers | November 18, 2008 Category: Juried Conference Presentations Topic: General MSPGP hosted its 3rd Annual Research Conferenceto highlight and publicize evidence-based findings and ongoing research investigations as well as practitioner activities in STEM education. Please click on the link to view the presentations and papers.... Full Details | Download |
 | Exploration of Faculty Disciplinary Research and Teaching Interactions Interim Report #1: Analysis of On-Line Survey of MSP STEM Faculty Deborah Pomeroy, EdD | January 28, 2008 Category: White Paper Topic: General The main emphasis of NSF’s MSP program is on K-12 student achievement in challenging mathematics and science courses. An important component of the MSP theory of action to ensure increased student achievement is the development of an enlarged talent pool of highly qualified and diverse mathematics and science teachers. A... Full Details | Download |
 | 2nd Annual STEM Forum Planning Conference April 26, 2007 Category: Juried Conference Presentations Topic: General Representatives from several area partnerships working together to lay out a specific work plan and budget that will articulate what our region needs to do make Greater Philadelphia an international hotspot for STEM education. Please click link to see conference materials... Full Details | Download |
List All Publications
|
|